This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 10.7 | 15.3 | 8.6 | 0.4 | 79 | 2.6 |
| 2026-09-29 | 12.7 | 14.2 | 12.1 | 57.1 | 91 | 3.7 |
| 2026-09-30 | 11.9 | 14.2 | 9.9 | 0.0 | 84 | 2.1 |
| 2026-10-01 | 12.1 | 14.1 | 11.0 | 10.9 | 79 | 1.2 |
| 2026-10-02 | 12.2 | 14.7 | 11.7 | 9.3 | 86 | 1.4 |
| 2026-10-03 | 13.7 | 15.3 | 12.2 | 0.0 | 77 | 2.0 |
| 2026-10-04 | 15.0 | 18.7 | 12.7 | 0.0 | 68 | 2.2 |
| 2026-10-05 | 15.1 | 18.0 | 12.4 | 0.0 | 71 | 1.2 |
| 2026-10-06 | 14.8 | 18.2 | 12.1 | 0.0 | 75 | 1.5 |
| 2026-10-07 | 16.8 | 21.3 | 13.9 | 0.0 | 65 | 1.4 |
| 2026-10-08 | 17.6 | 21.0 | 14.2 | 0.0 | 60 | 1.1 |
| 2026-10-09 | 17.7 | 20.7 | 14.9 | 0.0 | 59 | 1.1 |
| 2026-10-10 | 16.1 | 19.9 | 13.2 | 0.0 | 66 | 1.0 |
| 2026-10-11 | 14.5 | 17.4 | 12.1 | 0.0 | 76 | 1.1 |
| 2026-10-12 | 13.3 | 16.1 | 10.9 | 0.0 | 77 | 1.6 |
| 2026-10-13 | 14.4 | 16.4 | 13.4 | 0.0 | 76 | 1.9 |
Next-day markets are not listed automatically for Vancouver: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Vancouver temperature ≥ 14°C at 2026-09-28 06:00 UTC? | void | 6 h ago |
| Will Vancouver humidity ≥ 65% at 2026-09-28 06:00 UTC? | void | 8 h ago |
| Will Vancouver temperature ≥ 11°C at 2026-09-28 06:00 UTC? | void | 8 h ago |
| Will Vancouver temperature ≥ 12°C at 2026-09-28 06:00 UTC? | void | 9 h ago |
| Will Vancouver precipitation ≥ 3mm at 2026-09-28 06:00 UTC? | void | 10 h ago |