This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 21.3 | 24.4 | 21.1 | 4.2 | 80 | 2.3 |
| 2026-09-29 | 21.0 | 24.1 | 19.8 | 0.0 | 66 | 2.4 |
| 2026-09-30 | 22.1 | 24.8 | 20.0 | 1.0 | 71 | 2.5 |
| 2026-10-01 | 19.7 | 22.9 | 18.5 | 0.0 | 65 | 3.1 |
| 2026-10-02 | 17.9 | 21.5 | 16.7 | 0.0 | 56 | 2.9 |
| 2026-10-03 | 21.0 | 23.7 | 17.4 | 1.8 | 62 | 3.5 |
| 2026-10-04 | 20.7 | 23.1 | 18.1 | 2.1 | 65 | 3.5 |
| 2026-10-05 | 19.0 | 21.0 | 17.6 | 3.9 | 59 | 4.6 |
| 2026-10-06 | 19.6 | 21.4 | 16.9 | 0.0 | 54 | 3.3 |
| 2026-10-07 | 19.4 | 21.6 | 17.0 | 0.0 | 57 | 1.3 |
| 2026-10-08 | 19.6 | 22.6 | 16.8 | 0.0 | 66 | 1.6 |
| 2026-10-09 | 19.7 | 22.2 | 17.1 | 0.0 | 77 | 0.5 |
| 2026-10-10 | 20.4 | 22.4 | 18.1 | 0.0 | 79 | 1.7 |
| 2026-10-11 | 21.2 | 22.2 | 20.2 | 0.6 | 78 | 5.3 |
| 2026-10-12 | 20.5 | 23.2 | 17.7 | 0.0 | 72 | 4.3 |
| 2026-10-13 | 16.2 | 18.7 | 14.0 | 0.0 | 73 | 3.8 |
Next-day markets are not listed automatically for Jeju: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Jeju humidity ≥ 70% at 2026-09-28 06:00 UTC? | void | 2 h ago |
| Will Jeju precipitation ≥ 3mm at 2026-09-28 06:00 UTC? | void | 3 h ago |
| Will Jeju temperature ≥ 25°C at 2026-09-28 06:00 UTC? | void | 3 h ago |
| Will Jeju humidity ≥ 55% at 2026-09-28 06:00 UTC? | void | 6 h ago |
| Will Jeju temperature ≥ 27°C at 2026-09-28 06:00 UTC? | void | 6 h ago |