This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 27.4 | 32.6 | 22.4 | 7.2 | 49 | 3.0 |
| 2026-09-29 | 20.3 | 25.6 | 20.3 | 112.3 | 91 | 2.0 |
| 2026-09-30 | 25.1 | 31.1 | 21.7 | 0.0 | 46 | 2.5 |
| 2026-10-01 | 29.9 | 33.9 | 26.9 | 0.0 | 29 | 1.8 |
| 2026-10-02 | 31.8 | 34.6 | 28.2 | 0.0 | 25 | 2.0 |
| 2026-10-03 | 31.7 | 34.5 | 28.3 | 0.0 | 26 | 2.5 |
| 2026-10-04 | 33.0 | 36.5 | 29.9 | 0.0 | 25 | 4.4 |
| 2026-10-05 | 32.8 | 36.6 | 29.8 | 0.0 | 32 | 6.3 |
| 2026-10-06 | 30.9 | 35.4 | 28.0 | 0.3 | 37 | 6.0 |
| 2026-10-07 | 27.8 | 32.3 | 26.1 | 0.0 | 54 | 4.7 |
| 2026-10-08 | 28.6 | 31.4 | 27.3 | 0.4 | 53 | 2.8 |
| 2026-10-09 | 29.8 | 33.6 | 26.9 | 2.9 | 50 | 1.3 |
| 2026-10-10 | 30.8 | 33.8 | 28.2 | 0.0 | 40 | 2.3 |
| 2026-10-11 | 29.6 | 33.0 | 26.5 | 0.0 | 43 | 3.5 |
| 2026-10-12 | 30.7 | 33.8 | 27.9 | 0.0 | 31 | 2.4 |
| 2026-10-13 | 31.2 | 33.8 | 28.6 | 0.0 | 27 | 2.0 |
Next-day markets are not listed automatically for Phoenix: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will the daily low at Phoenix (KPHX) on 2026-09-27 be ≥ 22.2°C? | resolved YES | 4 h ago |
| Will the daily high at Phoenix (KPHX) on 2026-09-27 be ≥ 38.3°C? | resolved NO | 4 h ago |
| Will the daily high at Phoenix (KPHX) on 2026-09-27 be ≥ 38.9°C? | resolved NO | 4 h ago |
| Will the daily high at Phoenix (KPHX) on 2026-09-27 be ≥ 37.2°C? | resolved NO | 4 h ago |
| Will the daily high at Phoenix (KPHX) on 2026-09-27 be ≥ 34.4°C? | resolved YES | 4 h ago |